RE/MAX North - San Antonio
Tammy Cooper, REALTOR ®'s Current Listings
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
| MLS#: | 884675 |
| Price: | $319,900 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2450 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/27/2012 |
| Listing Date: | 03/28/2011 |
| City: | BANDERA |
| State: | TX |
| Zip: | 78003 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 920973 |
| Price: | $128,500 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1810 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 02/02/2012 |
| Listing Date: | 11/15/2011 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78250 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 911162 |
| Price: | $125,000 |
| Property Type: | LOTS & ACREAGE |
| Listing Date: | 09/02/2011 |
| Acres: | 0.470 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78228 |
RE/MAX NORTH-SAN ANTONIO
| 1
Information Deemed Reliable But Not Guaranteed.
San Antonio Board of Realtors Last Updated: 2/22/2012 10:23:28 AM
Real Estate License # 580885
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.40